icc women world cup 2025 points table
icc women world cup 2025 points table
Thank you for reading this post, don't forget to subscribe!POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
Q1 | PAKISTAN | 5 | 5 | 0 | 0 | 0 | +1.073 | 10 |
Q2 | BANGLADESH | 5 | 3 | 2 | 0 | 0 | +0.639 | 6 |
3 | WEST INDIES | 5 | 3 | 2 | 0 | 0 | +0.626 | 6 |
4 | SCOTLAND | 5 | 2 | 3 | 0 | 0 | +0.102 | 4 |
5 | IRELAND | 5 | 2 | 3 | 0 | 0 | -0.037 | 4 |
6 | THAILAND | 5 | 0 | 5 | 0 | 0 | -2.342 | 0 |
t20 women world cup 2025 points table
CRICKET LEAGUE
Tournament Standings
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
Q1 | PAKISTAN | 5 | 5 | 0 | 0 | 0 | +1.073 | 10 |
Q2 | BANGLADESH | 5 | 3 | 2 | 0 | 0 | +0.639 | 6 |
3 | WEST INDIES | 5 | 3 | 2 | 0 | 0 | +0.626 | 6 |
4 | SCOTLAND | 5 | 2 | 3 | 0 | 0 | +0.102 | 4 |
5 | IRELAND | 5 | 2 | 3 | 0 | 0 | -0.037 | 4 |
6 | THAILAND | 5 | 0 | 5 | 0 | 0 | -2.342 | 0 |
Understanding Cricket League Points
The points system in cricket tournaments determines team rankings and qualifications for knockout stages.
Points Allocation
Teams earn 2 points for each match won. A tied match or no result typically awards 1 point to each team.
Net Run Rate (NRR)
NRR is the tie-breaker when teams have equal points. It’s calculated as (runs scored/overs faced) – (runs conceded/overs bowled).
Qualification
Teams with the most points qualify for the next stage (Q1, Q2). If points are equal, NRR determines ranking.
In this tournament: Pakistan dominated with 5 wins (10 points), while Bangladesh and West Indies both have 6 points, with Bangladesh qualifying due to better NRR (+0.639 vs +0.626).
icc women cricket world 2025 schedule 2025